Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Kasodhan | 85.87 | 0.00 | Not Integrated | |
| U.P.Jal Nigam | kasodhan urf lakshgirh | 46.35 | 31.05 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Rajesh kumar | Pump Operator | Male |
| 2 | Satyendra kumar | Plumber | Male |
| S.No. | Name |
|---|---|
| 1 | Anjali |
| 2 | Manju |
| 3 | Manju devi |
| 4 | Mausam Devi |
| 5 | Meena devi |
| 6 | Raj Kumari |
| 7 | Reena Devi |
| 8 | Rekha Devi |
| 9 | Roshni Verma |
| 10 | Sheetal Verma |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।