Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GAJA - GAIPL JV | Prayagraj Dist. Rural Surface Water Supply Scheme(Ganga) | 129816.00 | 29152.27 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Rameshwar Prasad Pandey | Plumber | Male |
| 2 | Vimalesh Kumar | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | Kusum Nishad |
| 2 | Nisha Devi |
| 3 | Renu |
| 4 | Rohini Devi |
| 5 | Sarita Devi |
| 6 | Shailja Devi |
| 7 | Babita |
| 8 | Sushila Devi |
| 9 | Usha Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।