Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GAJA - GAIPL JV | Prayagraj Dist. Rural Surface Water Supply Scheme(Ganga) | 129816.00 | 29152.27 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJITNATH | MEMBER | Male |
| 2 | AJITNATH | MEMBER | Male |
| 3 | SAKSHI SINGH | MEMBER | Female |
| 4 | SAKSHI SINGH | MEMBER | Female |
| 5 | SANJU DEVI | MEMBER | Female |
| 6 | SANJU DEVI | MEMBER | Female |
| 7 | DAYA SHANKAR | MEMBER | Male |
| 8 | DAYA SHANKAR | MEMBER | Male |
| 9 | PUSHPARAJ | MEMBER | Male |
| 10 | PUSHPARAJ | MEMBER | Male |
| 11 | GEETA VERMA | MEMBER | Female |
| 12 | GEETA VERMA | MEMBER | Female |
| 13 | HEMAWATI | MEMBER | Female |
| 14 | HEMAWATI | MEMBER | Female |
| 15 | KAUSHILYA | MEMBER | Female |
| 16 | KAUSHILYA | MEMBER | Female |
| 17 | RAJU AGRAWAL | MEMBER | Male |
| 18 | RAJU AGRAWAL | MEMBER | Male |
| 19 | RAJU AGRAWAL | ADVISORY MEMBER | Male |
| 20 | RAJU AGRAWAL | ADVISORY MEMBER | Male |
| 21 | RIMJHIM KUMARI | MEMBER | Female |
| 22 | RIMJHIM KUMARI | MEMBER | Female |
| 23 | SONAKSHI DEVI | MEMBER | Female |
| 24 | SONAKSHI DEVI | MEMBER | Female |
| 25 | SUBHAG KUMAR | MEMBER | Male |
| 26 | SUBHAG KUMAR | MEMBER | Male |
| 27 | SUDHIR CHANDRASEKHAR | MEMBER SECRETARY | Male |
| 28 | SUDHIR CHANDRASEKHAR | MEMBER SECRETARY | Male |
| 29 | SUNITA DEVI | CHAIRPERSON | Female |
| 30 | SUNITA DEVI | CHAIRPERSON | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Harikrishan | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | Sheetal |
| 2 | Bindu Devi |
| 3 | Geeta Devi |
| 4 | Kumari Reena |
| 5 | Lalita Devi |
| 6 | Magri Devi |
| 7 | Urmila Devi |
| 8 | Usha Devi |
| 9 | Nagena Devi |
| 10 | Panchvati |
| 11 | Parmila Devi |
| 12 | Parvati Singh |
| 13 | Pooja Singh |
| 14 | Preeti Mishra |
| 15 | Ramkali |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।