Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Prayagraj | Uruwa | Amiliya Kala | 434163 | Amiliya Kala | 7017 | 2239 | 1 | 4777 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
700 | 700 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Prayagraj | U.P.Jal Nigam | 6436419 | Amiliakala | 25.70 | 0.00 | Verified | Not Integrated |
2 | Prayagraj | U.P.Jal Nigam | 6992588 | Amiliya Kalan SVS | 279.20 | 216.73 | Verified | Not Integrated |
3 | Prayagraj | U.P.Jal Nigam | 8286535 | Amiliya kala ws scheme | 87.77 | 27.67 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AARTI YADAV | MEMBER SECRETARY | Female |
2 | ABHINASH GUPTA | MEMBERS | Male |
3 | AFZAL ALI | MEMBER | Male |
4 | ANIL KUMAR | MEMBERS | Male |
5 | MEENA DEVI | MEMBER | Female |
6 | MUNNA | MEMBER | Male |
7 | MUNRUJJMAKON | MEMBER | Male |
8 | PANKAJ KOL | MEMBERS | Male |
9 | PANKAJ SARMA | MEMBERS | Male |
10 | SURESHA KUMAR | MEMBERS | Female |
11 | SUSHIL KUMAR | MEMBERS | Male |
12 | SUSHIL KUSWAHA | MEMBER | Male |
13 | USHA KUSWAHA | MEMBER | Female |
14 | VIJAY BAHADUR | MEMBERS | Male |
15 | ARUN DEVI | MEMBERS | Female |
16 | BHANU PRATAP | MEMBERS | Male |
17 | BITOLA | MEMBER | Female |
18 | DILIP KUSWAHA | MEMBER | Male |
19 | RAMA DEVI | MEMBERS | Female |
20 | RATNESH KUSWAHA | ADVISORY MEMBER | Male |
21 | RESHMA DEVI | MEMBER | Female |
22 | KAILASHI DEVI | CHAIRPERSON | Female |
23 | KAILASI DEVI | CHAIRPERSON | Female |
24 | KALPANA DEVI | MEMBERS | Female |
25 | KAMALESH KOL | MEMBERS | Male |
26 | KAMLESH KOL | MEMBER | Male |
27 | KRISHNAKANT | MEMBERS | Male |
28 | MAMTA | MEMBER | Female |
29 | SHYAM KUMARI | MEMBERS | Female |
30 | SONU KUMAR PANDEY | MEMBER | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Ashish kumar bind | Pump Operator | Male |
2 | ISHWARJEET | Plumber | Male |
3 | Mahesh Kumar | Electrician | Male |
4 | MANISH KUMAR | Electrician | Male |
5 | Mohit Gupta | Pump Operator | Male |
6 | OM SHANKAR YADAV | Electrician | Male |
7 | Pawan Kumar bharàtiya | Barefoot technician | Male |
8 | Rajan bhartiya | Electrician | Male |
9 | Ravi | Barefoot technician | Male |
10 | SHYAM SUNDAR | Pump Operator | Male |
11 | Sudarshan bind | Plumber | Male |
12 | Vijay Kumar | Barefoot technician | Male |
13 | Vinay Kumar Mishra | Pump Operator | Male |
14 | Vinit | Electrician | Male |
15 | Vinod Kumar | Pump Operator | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Anita |
2 | Aradhana |
3 | Malti Devi |
4 | Priyanka Devi |
5 | Shakuntala |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |