Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Prayagraj | Uruwa | Kathauli | 434170 | Kathauli | 6752 | 1886 | 0 | 4866 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
489 | 444 | 91 | Work In Progress | Not Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Prayagraj | Larsen & Toubro Ltd | 20093392 | KATHAULI WATER SUPPLY SCHEME | 434.69 | 99.64 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AMBIKA PRASHAD | MEMBERS | Male |
2 | ANIL KUMAR | MEMBERS | Male |
3 | MEERA DEVI | MEMBERS | Female |
4 | nilam | ADVISORY MEMBER | Female |
5 | pankali | MEMBER | Female |
6 | PREM SHANKAR | MEMBERS | Male |
7 | SURMILA DEVI | MEMBERS | Female |
8 | SURMILA DEVI | MEMBERS | Female |
9 | syamlata | MEMBER | Female |
10 | urmila | MEMBER | Female |
11 | usha | MEMBER | Female |
12 | VIMAL KUMAR | MEMBERS | Male |
13 | BHAGWAN DASH | MEMBERS | Male |
14 | DEVI PRASHAD | MEMBERS | Male |
15 | RANI DEVI | MEMBERS | Female |
16 | rekha devi | MEMBER | Female |
17 | rina | MEMBER | Female |
18 | RINKI | MEMBERS | Female |
19 | rtajkumar | MEMBER | Male |
20 | SANDEEP | MEMBERS | Male |
21 | harilal | MEMBER | Male |
22 | jagadish | MEMBER SECRETARY | Male |
23 | KAMALA PRASHAD | MEMBERS | Male |
24 | lokesh | MEMBER SECRETARY | Male |
25 | mangalavati | MEMBER | Female |
26 | satyaprakash | MEMBER SECRETARY | Male |
27 | SHAMBHULAL | CHAIRPERSON | Male |
28 | shambhulal | CHAIRPERSON | Male |
29 | SHESHMANI | MEMBERS | Male |
30 | siddharth | MEMBER | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Deep Chandra Varma | Pump Operator | Male |
2 | Satyendra Kumar Patel | Pump Operator | Male |
3 | Shivam shrama | Electrician | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Geeta Devi |
2 | Jeenat Khan |
3 | Kusumlata Kushwaha |
4 | Pinki |
5 | Sangeeta Sahu |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |