Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Prayagraj | Uruwa | Paranipur Uparhar | 434205 | Paranipur Uparhar | 8306 | 1150 | 0 | 7156 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
882 | 882 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Prayagraj | U.P.Jal Nigam | 7194885 | Paranipur SVS | 314.47 | 212.10 | Verified | Not Integrated |
2 | Prayagraj | U.P.Jal Nigam | 8059855 | urwa I | 42.67 | 0.00 | Verified | Not Integrated |
3 | Prayagraj | U.P.Jal Nigam | 20012611 | Uruva-II | 202.30 | 35.46 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | PRITI | MEMBER | Female |
2 | PUNAM | MEMBER | Female |
3 | PUNAM | MEMBER | Female |
4 | VINU | CHAIRPERSON | Female |
5 | BHAGAVAN | MEMBER SECRETARY | Male |
6 | DHARMPAL | MEMBER | Male |
7 | GITA | ADVISORY MEMBER | Female |
8 | RENU | MEMBER | Female |
9 | ROHIT | CHAIRPERSON | Female |
10 | SABITA | MEMBER | Female |
11 | HEMA | MEMBER | Female |
12 | LALBAHADUR | MEMBER | Male |
13 | SANGITA | MEMBER | Female |
14 | SAROJ | MEMBER | Female |
15 | SUMITA | MEMBER | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Aman kumar shukl | Pump Operator | Male |
2 | Amit kumar Shukla | Pump Operator | Male |
3 | Amit kumar shukla. | Barefoot technician | Male |
4 | Ashok Kumar | Helpers | Male |
5 | Ashwani Kumar Singh | Barefoot technician | Male |
6 | Bhagawan Shankar Singh | Pump Operator | Male |
7 | Bhupendra Singh | Helpers | Male |
8 | Dilip Mishra | Plumber | Male |
9 | Dinesh Kumar | Barefoot technician | Male |
10 | Jagjahir Singh | Electrician | Male |
11 | Neeraj kumar Singh | Pump Operator | Male |
12 | Sanjay Nishad | Electrician | Male |
13 | Satish kumar shukl | Pump Operator | Male |
14 | Satyendra kumar mishra | Plumber | Male |
15 | Sumit Kumar Patel | Helpers | Male |
16 | Vijay Kumar Patel | Plumber | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Bbbbbb |
2 | Deepika Singh |
3 | Komal |
4 | Manju Devi |
5 | Mansi Singh |
6 | Nnnnn |
7 | Rekha Sahani |
8 | Rkvhjfgj |
9 | Rrrrrrr |
10 | Sanyukta Singh |
11 | Ttttt |
12 | Vvvvvv |
13 | Yyyyy |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |