Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Jera And Saray Kala | 355.21 | 222.09 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AKHILESH | MEMBER | Male |
| 2 | AMAR BHARTIYA | MEMBER | Male |
| 3 | AMARNATH | MEMBER | Male |
| 4 | ANIL BARANWAL | MEMBER SECRETARY | Male |
| 5 | ANITA | MEMBER | Female |
| 6 | MRITUNJAY MISRA | ADVISORY MEMBER | Male |
| 7 | RAGINI | MEMBER | Female |
| 8 | DHARMENDRA KUMAR MISHRA | CHAIRPERSON | Male |
| 9 | RUCHI | MEMBER | Female |
| 10 | HARIKESH SINGH | MEMBER | Male |
| 11 | MANNA DEVI | MEMBER | Female |
| 12 | SAROJ MISRA | MEMBER | Female |
| 13 | SAROJ MISRA | MEMBER | Female |
| 14 | SUBEDAR PRASAD | MEMBER | Male |
| 15 | SUNITA DEVI | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | Kanchan Devi |
| 2 | Poonam Yadav |
| 3 | Sarita Devi |
| 4 | Seema |
| 5 | Seema Yadav |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।