Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GAJA - GAIPL JV | Prayagraj Dist. Rural Surface Water Supply Scheme(Ganga) | 129816.00 | 29152.27 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJAY KUMAR SUKLA | MEMBER | Male |
| 2 | Pooja Devi | MEMBERS | Female |
| 3 | Poonam Singh | MEMBERS | Female |
| 4 | Shiv Narayan | MEMBERS | Male |
| 5 | Shyam Kumari | MEMBERS | Female |
| 6 | SIDHNATH MISHRA | MEMBER | Male |
| 7 | SOCHAN LAL | MEMBER | Male |
| 8 | Dharmendra kumar | MEMBERS | Male |
| 9 | DHARMENDRA KUMAR | MEMBER | Male |
| 10 | Dinesh Kumar | MEMBERS | Male |
| 11 | LAXMI DEVI | MEMBER | Female |
| 12 | Reena Devi | MEMBERS | Female |
| 13 | Reeta Sen | MEMBERS | Female |
| 14 | Rohit Singh | MEMBERS | Male |
| 15 | SURESH KUMAR MISHRA | MEMBER | Male |
| 16 | Suresh Mishra | MEMBERS | Male |
| 17 | sushila devi | CHAIRPERSON | Female |
| 18 | SUSHILA DEVI | CHAIRPERSON | Male |
| 19 | HIRDAYLAL | MEMBER | Male |
| 20 | Jeet Narayan | MEMBERS | Male |
| 21 | MUNIYA DEVI | MEMBER | Female |
| 22 | Parashuram singh | MEMBERS | Male |
| 23 | PARBHAWATI DEVI | MEMBER | Female |
| 24 | Sanjay Kumar | MEMBERS | Male |
| 25 | SANJAY KUMAR MISHRA | ADVISORY MEMBER | Male |
| 26 | SANJEEV KUMAR | MEMBER SECRETARY | Male |
| 27 | SASHANK SEKHAR | MEMBER | Male |
| 28 | UMAKANT MISHRA | MEMBER | Male |
| 29 | Virendra Pratap | MEMBERS | Male |
| 30 | VIRENDRA PRATAP SINGH | MEMBER | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Sandeep Kumar | Electrician | Male |
| S.No. | Name |
|---|---|
| 1 | Gudiya Devi |
| 2 | Jaydevi |
| 3 | Kamsha |
| 4 | Parveti |
| 5 | Rajita |
| 6 | Reena Devi |
| 7 | Renu Prajapati |
| 8 | Sarita Devi |
| 9 | Shivani |
| 10 | Sushma Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।