Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| GAJA - GAIPL JV | Prayagraj Dist. Rural Surface Water Supply Scheme(Ganga) | 129816.00 | 29152.27 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASHA | MEMBER | Female |
| 2 | BANWARI LAL | MEMBERS | Male |
| 3 | BARAMDEEN | CHAIRPERSON | Male |
| 4 | barmdin | CHAIRPERSON | Male |
| 5 | brijesh divedi | MEMBER SECRETARY | Male |
| 6 | KAMLA DEVI | MEMBER | Female |
| 7 | LAKSHMAN DAS MAURYA | MEMBERS | Male |
| 8 | PARVATI | MEMBER | Female |
| 9 | RANJANA DEVI | MEMBER | Female |
| 10 | CHANDRA MOHAN | MEMBERS | Male |
| 11 | CHINTAMANI | MEMBERS | Male |
| 12 | LAXMAN MAURYA | MEMBER | Male |
| 13 | MAINA DEVI | MEMBERS | Female |
| 14 | MAINA DEVI | MEMBER | Female |
| 15 | RAVIKESH KUMAR | MEMBERS | Male |
| 16 | ROHIT MAURYA | MEMBER | Male |
| 17 | sadhana | MEMBER | Female |
| 18 | SADHANA | MEMBERS | Male |
| 19 | SANGEETA | MEMBER | Female |
| 20 | KALKHATI | MEMBERS | Female |
| 21 | MOHIT RAM | MEMBERS | Male |
| 22 | MOTI LAL | MEMBERS | Male |
| 23 | NAND KISHOR | MEMBER | Male |
| 24 | SANTOSH KUMAR | MEMBERS | Male |
| 25 | SARASWATI | MEMBER | Female |
| 26 | SARITA DEVI | MEMBERS | Female |
| 27 | SARITA DEVI | MEMBERS | Female |
| 28 | SAROJ DEVI | MEMBERS | Female |
| 29 | VINOD KUMAR | MEMBER | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anil kumar maurya | Electrician | Male |
| 2 | Santosh kumar Maurya | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | Asha |
| 2 | Kalpana Devi |
| 3 | Kamla Devi |
| 4 | Manju Devi |
| 5 | Ranjana Devi |
| 6 | Savita Maurya |
| 7 | Savitri Devi |
| 8 | Shyam Kumari |
| 9 | Surekha Devi |
| 10 | Sushma Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।