Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | Umra Water Supply Scheme | 259.08 | 176.17 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Sunsara | Head /Sarpanch | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Harishchandr | MEMBER | Male |
| 2 | Kamini | MEMBER | Female |
| 3 | Shiv pooojan | MEMBER | Male |
| 4 | Siyaram | MEMBER | Male |
| 5 | Nilu | MEMBER | Female |
| 6 | Paragilal | MEMBER | Male |
| 7 | Sundara | CHAIRPERSON | Female |
| 8 | Vijay kumar | MEMBER | Male |
| 9 | Vimla | MEMBER | Female |
| 10 | Arti | MEMBER | Female |
| 11 | Brij kishor Kushwaha | MEMBER SECRETARY | Male |
| 12 | Champakali | MEMBER | Female |
| 13 | Ramesh | MEMBER | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AKASH | Helpers | Male |
| 2 | AKASH | Helpers | Male |
| 3 | AMRESH | Electrician | Male |
| 4 | ARJUN PRASAD | Helpers | Male |
| 5 | ASHARAM | Helpers | Male |
| 6 | BAIZNATH | Helpers | Male |
| 7 | MOHIT | Helpers | Male |
| 8 | PAWAN | Plumber | Male |
| 9 | PRAMOD KUMAR | Helpers | Male |
| 10 | PRAVESH KUMAR | Pump Operator | Male |
| 11 | RAJJAN | Pump Operator | Male |
| 12 | SANDEEP KUMAR | Electrician | Male |
| 13 | UMESH | Plumber | Male |
| S.No. | Name |
|---|---|
| 1 | SONAM |
| 2 | KETKI |
| 3 | MEENA |
| 4 | RAM RANI |
| 5 | RESHMA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।