Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | Kiratpur & shekhpur Makdoom Water supply Scheme | 264.30 | 245.94 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Lal Ji | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Dyaram | MEMBER | Male |
| 2 | Indrajeet | MEMBER | Male |
| 3 | Pinki VIshwakarma | MEMBER | Female |
| 4 | Shobhawati | MEMBER | Female |
| 5 | Shudha | MEMBER | Female |
| 6 | Brag Kishor | MEMBER SECRETARY | Male |
| 7 | Moni | MEMBER | Female |
| 8 | Murli | MEMBER | Male |
| 9 | Roma Devi | MEMBER | Female |
| 10 | Sandeep Kumar | MEMBER | Male |
| 11 | Kalawati | MEMBER | Female |
| 12 | Kiran | MEMBER | Female |
| 13 | Lal Ji | CHAIRPERSON | Male |
| 14 | Ram Dulare | MEMBER | Male |
| 15 | Ram Milan | MEMBER | Male |
| 16 | Sunita | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | NISHA |
| 2 | PUSHPA |
| 3 | SAHEB DEI |
| 4 | INDU SINGH |
| 5 | MAMTA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।