Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | Nandkuin Water Supply Scheme | 250.49 | 201.91 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Umesh Chandra | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Dheerendra | MEMBER | Male |
| 2 | Fulkesari | MEMBER | Female |
| 3 | Geeta | MEMBER | Female |
| 4 | Pankaj Kumar | MEMBER | Male |
| 5 | Shobhit | MEMBER | Male |
| 6 | Anshul | MEMBER | Male |
| 7 | Mo Rijwan | MEMBER | Male |
| 8 | Krishnavati | MEMBER | Female |
| 9 | Laxmi | MEMBER | Female |
| 10 | Rabiya Khatoon | MEMBER | Female |
| 11 | Ram milan | MEMBER | Male |
| 12 | Ranjeet Gupta | MEMBER SECRETARY | Male |
| 13 | Suneeta | MEMBER | Female |
| 14 | Suneeta Devi | MEMBER | Female |
| 15 | Tarawati | MEMBER | Female |
| 16 | Umesh Chandra | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | POONAM |
| 2 | SANGEETA |
| 3 | SAVITRI DEVI |
| 4 | SUMAN |
| 5 | TARAWATI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।