Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Barabanki | Suratganj | Aindaura | 434740 | Indaura | 1656 | 102 | 0 | 1554 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
298 | 298 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Barabanki | U.P.Jal Nigam | 6484770 | Indaura Water Supply Scheme | 149.54 | 0.00 | Verified | Not Integrated |
2 | Barabanki | U.P.Jal Nigam | 7349031 | Kotwadham PWS Water Supply 2015 16 | 121.16 | 172.71 | Verified | Not Integrated |
3 | Barabanki | U.P.Jal Nigam | 8043133 | INDAURA | 54.60 | 46.87 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Vimla Devi | Head /Sarpanch | Female |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ANJANA DEVI | MEMBER | Female |
2 | ASHA DEVI | MEMBER | Male |
3 | SATROHAN MISHRA | MEMBER | Male |
4 | SUSHEEL | MEMBER | Male |
5 | TARAWATI | MEMBER | Female |
6 | UMA DEVI | MEMBER | Female |
7 | SHIVRAM VERMA | MEMBER | Male |
8 | SITA DEVI | MEMBER | Female |
9 | SUMAN DEVI | CHAIRPERSON | Female |
10 | Amrendra Singh | MEMBER SECRETARY | Male |
11 | PUSHPA DEVI | MEMBER | Female |
12 | RADHA DEVI | MEMBER | Female |
13 | RAVINDRA KUMAR | MEMBER SECRETARY | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AMAR BABU | Helpers | Male |
2 | ASHA RAM | Helpers | Male |
3 | BUDHUVA | Pump Operator | Male |
4 | DAYA SHANKAR | Helpers | Male |
5 | GULAB | Electrician | Male |
6 | INDRAPAL | Electrician | Male |
7 | MAHESH BABU | Helpers | Male |
8 | RAGHU VEER | Pump Operator | Male |
9 | RAJ KUMAR | Helpers | Male |
10 | RAMESHWAR | Helpers | Male |
11 | SHRI FEROOM | Plumber | Male |
12 | SHRIMUNNI LAL | Plumber | Male |
13 | VIRENDRA KUMAR | Helpers | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | DHARMAWATI |
2 | MAYAWATI |
3 | MEENA KUMARI |
4 | MITHLESH |
5 | VINDRA DEVI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |