Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Barabanki | Suratganj | Bairnamau Manjhari | 434742 | Birana Mau | 4666 | 903 | 0 | 3763 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
860 | 860 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Barabanki | U.P.Jal Nigam | 7349031 | Kotwadham PWS Water Supply 2015 16 | 121.16 | 172.71 | Verified | Not Integrated |
2 | Barabanki | U.P.Jal Nigam | 7967086 | BAIRANAMAU | 221.66 | 0.00 | Verified | Not Integrated |
3 | Barabanki | U.P.Jal Nigam | 20093676 | BAIRANAMAU Water Supply Scheme | 57.08 | 10.13 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Dinesh Kumar | Head /Sarpanch | Male |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | BABLU | MEMBER | Male |
2 | BUSHRAM | MEMBERS | Male |
3 | SABIRA | MEMBERS | Female |
4 | SAROJNI | MEMBER | Female |
5 | DINESH KUMAR | CHAIRPERSON | Male |
6 | FARIDA | MEMBERS | Female |
7 | HASEEB | MEMBER | Male |
8 | SUMAN DEVI | MEMBERS | Female |
9 | MEENA KUMARI | MEMBERS | Female |
10 | PUNAM VERMA | MEMBER | Female |
11 | PUNAM VERMA | MEMBER | Female |
12 | PUSHPA DEVI | MEMBERS | Female |
13 | RAJKUMARI | MEMBERS | Female |
14 | RAMESH | MEMBERS | Male |
15 | RAVINDRA KUMAR | MEMBER SECRETARY | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | BHARAT SINGH | Electrician | Male |
2 | BUSH RAM | Helpers | Male |
3 | DILEEP KUMAR | Plumber | Male |
4 | GOVIND KUMAR | Helpers | Male |
5 | MOHD SALMAN | Plumber | Male |
6 | NITESH KUMAR | Pump Operator | Male |
7 | RAISH | Electrician | Male |
8 | RAM MILAN | Pump Operator | Male |
9 | RAVINDRA KUMAR | Helpers | Male |
10 | SUNDAR LAL | Helpers | Male |
11 | VINAY | Helpers | Male |
12 | VINOD SINGH | Helpers | Male |
13 | VIRENDRA VERMA | Helpers | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | MEENA |
2 | PRIYANKA |
3 | SAHOMAM BANO |
4 | SUMAN DEVI |
5 | SUMAN KUMARI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |