Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| U.P.Jal Nigam | Semarai Water Supply Scheme | 89.94 | 0.00 | Not Integrated | |
| U.P.Jal Nigam | Semarai PWS | 89.93 | 0.00 | Not Integrated | |
| U.P.Jal Nigam | Semrai PWS Water Supply 2015 16 | 89.93 | 89.92 | Not Integrated | |
| U.P.Jal Nigam | Semrai Water Supply Scheme (Retro) | 35.59 | 0.00 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anoop Singh | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANOOP SINGH | CHAIRPERSON | Male |
| 2 | REKHA SINGH | MEMBER | Female |
| 3 | SANJU SINGH | MEMBER | Female |
| 4 | VISHAMBAR SINGH | MEMBER | Male |
| 5 | JAY PRAKASH | MEMBER SECRETARY | Male |
| 6 | SHYAMA | MEMBER | Female |
| 7 | ANITA | MEMBER | Female |
| 8 | KIRAN | MEMBER | Female |
| 9 | NAND KUMARI | MEMBER | Female |
| 10 | NIRMALA | MEMBER | Female |
| 11 | RAM BAHADUR | MEMBER | Male |
| 12 | RANI SINGH | MEMBER | Female |
| 13 | RANI SINGH | MEMBER | Female |
| 14 | RANJANA | MEMBER | Female |
| 15 | RANJANA SINGH | MEMBER | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ABHISHEK SINGH | Helpers | Male |
| 2 | AKHAND | Plumber | Male |
| 3 | AKHAND SINGH | Helpers | Male |
| 4 | ARVIND GUPTA | Plumber | Male |
| 5 | GYANENDRA | Electrician | Male |
| 6 | JITENDRA SINGH | Helpers | Male |
| 7 | JYOTENDRA KUMAR | Pump Operator | Male |
| 8 | NILESH | Helpers | Male |
| 9 | RAJA | Helpers | Male |
| 10 | RANJIT BAHADUR SINGH | Helpers | Male |
| 11 | UTTAM | Helpers | Male |
| 12 | VIRENDRA | Electrician | Male |
| 13 | VIVEK | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | ASHOK KUMARI |
| 2 | KALESH |
| 3 | MAMTA SINGH |
| 4 | MANJUSHA |
| 5 | SUMIVA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।