Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | Zafarpur Water Supply Scheme | 349.86 | 237.39 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Asharam | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anu Bharti | MEMBER | Female |
| 2 | ASHA RAM | CHAIRPERSON | Male |
| 3 | Azhar | MEMBER SECRETARY | Male |
| 4 | chandri | MEMBER | Female |
| 5 | Sangeeta Devi | MEMBER | Female |
| 6 | vidyawati | MEMBER | Female |
| 7 | Kavita Devi | MEMBER | Female |
| 8 | Manju Devi | MEMBER | Female |
| 9 | pushpa devi | MEMBER | Female |
| 10 | RAJRANI | MEMBER | Female |
| 11 | Rakesh Kumar | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | CHANDNI DEVI |
| 2 | JULI GOSWAMI |
| 3 | LALMUNE |
| 4 | MAYADEVIGIRI |
| 5 | NISHA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।