Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Barabanki | Suratganj | Mathura | 434788 | Mathura | 1772 | 249 | 0 | 1523 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
313 | 313 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Barabanki | U.P.Jal Nigam | 7349031 | Kotwadham PWS Water Supply 2015 16 | 121.16 | 172.71 | Verified | Not Integrated |
2 | Barabanki | U.P.Jal Nigam | 8039733 | MATHURA PWS | 187.31 | 0.00 | Verified | Not Integrated |
3 | Barabanki | U.P.Jal Nigam | 20089871 | Mathura Water Supply Scheme | 41.24 | 6.17 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Arti Devi | Head /Sarpanch | Female |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ankita | MEMBER | Female |
2 | Arpit Kumar Verma | MEMBER | Male |
3 | Arti Devi | CHAIRPERSON | Female |
4 | Renu Verma | MEMBER | Female |
5 | Sanju Verma | MEMBER | Female |
6 | Vanshi Lal | MEMBER | Male |
7 | VIPIN KUMAR | MEMBER | Male |
8 | Divondra Singh rautela | MEMBER SECRETARY | Male |
9 | Divya Verma | MEMBER | Female |
10 | Jai Prakas | MEMBER | Male |
11 | Shivani | MEMBER | Female |
12 | shivrani | MEMBER | Female |
13 | Sunita | MEMBER | Female |
14 | RAMANUDH | MEMBER | Male |
15 | ramlali | MEMBER | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ANKIT | Plumber | Male |
2 | DEEPAK KUMAR AWASTHI | Helpers | Male |
3 | GUDDU | Helpers | Male |
4 | GUNVANTA PRAKASH | Plumber | Male |
5 | HIMANSHU | Helpers | Male |
6 | JITENDRA | Electrician | Male |
7 | LAVKUSH | Helpers | Male |
8 | MAYANK SHUKLA | Electrician | Male |
9 | NANKAU | Helpers | Male |
10 | SAURABH AWASTHI | Helpers | Male |
11 | SHIVA AWASTHI | Helpers | Male |
12 | SOMU KUMAR | Pump Operator | Male |
13 | VIKAS MISHRA | Pump Operator | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | MANDHURI |
2 | MANJHLIYA |
3 | MAYAWATI |
4 | SUBHASANI |
5 | UMA DEVI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |