Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | Rammnadai Water Supply Scheme | 213.37 | 124.46 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Mahesh Prasad | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DAYAWATI | MEMBER | Female |
| 2 | SARASWATI | MEMBER | Female |
| 3 | SEEMA MISHRA | MEMBER | Female |
| 4 | SUSHILA | MEMBER | Female |
| 5 | VINOD KUMAR | MEMBER | Male |
| 6 | VINOD MISHRA | MEMBER | Male |
| 7 | JUGUL KISHOR MISHRA | MEMBER | Male |
| 8 | SUNDAR YADAV | MEMBER | Male |
| 9 | SUNITA SINGH | MEMBER | Female |
| 10 | MAHESH KUMAR | CHAIRPERSON | Male |
| 11 | PAPPI TIWARI | MEMBER | Female |
| 12 | PUSHPA MISHRA | MEMBER SECRETARY | Female |
| 13 | RADHIKA DEVI | MEMBER | Female |
| 14 | RAM PRASAD MISHRA | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | BRAHMA DEVI |
| 2 | FULAN DEVI |
| 3 | RAJBANDANI |
| 4 | RAM PYARI |
| 5 | SONIYA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।