Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Barabanki | Suratganj | Masoorihia | 434880 | Musariha | 2033 | 263 | 0 | 1770 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
361 | 361 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Barabanki | U.P.Jal Nigam | 7349031 | Kotwadham PWS Water Supply 2015 16 | 121.16 | 172.71 | Verified | Not Integrated |
2 | Barabanki | U.P.Jal Nigam | 8134433 | MUSARIHA SALPUR PWS 2014 15 | 121.03 | 0.00 | Verified | Not Integrated |
3 | Barabanki | U.P.Jal Nigam | 20091109 | Masuriha Salpur Water SUpply Scheme | 20.67 | 3.82 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Amresh Kumar | Head /Sarpanch | Male |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ASHA DEVI | MEMBER | Female |
2 | BADKI | MEMBERS | Female |
3 | SAVITRI | MEMBERS | Female |
4 | KALLU | MEMBERS | Male |
5 | AMRENDRA SINGH | MEMBER SECRETARY | Male |
6 | AMRESH KUMAR | CHAIRPERSON | Male |
7 | ANIL | MEMBERS | Male |
8 | LALKI | MEMBER | Female |
9 | MOHD ISMAIL | MEMBERS | Male |
10 | PRATIBHA SHARMA | MEMBER | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | BHURE | Plumber | Male |
2 | CHUNNU RAM | Helpers | Male |
3 | HATBAL | Helpers | Male |
4 | JAGROOP | Helpers | Male |
5 | KULDEEP | Pump Operator | Male |
6 | NARAYAN | Electrician | Male |
7 | PARSAN | Electrician | Male |
8 | RAM PRAKASH | Plumber | Male |
9 | RAMASARE | Helpers | Male |
10 | RAMESH | Helpers | Male |
11 | SHRI PAAL | Pump Operator | Male |
12 | SHYAM | Helpers | Male |
13 | SUDHAR | Helpers | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | BADKI |
2 | CHOTKI |
3 | PARVATI |
4 | POONAM |
5 | RAJRANI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |