Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Barabanki | Ramnagar | Utakhara | 435016 | Utakhara | 884 | 520 | 0 | 364 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
160 | 160 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Barabanki | U.P.Jal Nigam | 7967876 | UTKHARA | 89.73 | 0.00 | Verified | Not Integrated |
2 | Barabanki | U.P.Jal Nigam | 20092137 | UTKHARA Water Supply Scheme | 40.67 | 16.07 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Sangeeta | Head /Sarpanch | Female |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Baburam | MEMBER | Male |
2 | Bhai Lal | MEMBER | Male |
3 | Kamlesh Kumar Yadav | MEMBER SECRETARY | Male |
4 | Ramawati | MEMBER | Female |
5 | Ramawati | MEMBER | Female |
6 | Sangeeta Devi | CHAIRPERSON | Female |
7 | Saroj Kumar | MEMBER | Male |
8 | Laxmi Devi | MEMBER | Female |
9 | Manoj Kumar | MEMBER | Male |
10 | Maya Devi | MEMBER | Female |
11 | Shrimati | MEMBER | Female |
12 | Siyarani | MEMBER | Female |
13 | Sushma Devi | MEMBER | Female |
14 | Vinay Pratap | MEMBER | Male |
15 | Virendra | MEMBER | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AJAY YADAV | Helpers | Male |
2 | AMIT YADAV | Pump Operator | Male |
3 | ANANT RAM | Plumber | Male |
4 | ARVINDRA KUMAR | Helpers | Male |
5 | ASHUTOSH KUMAR | Helpers | Male |
6 | HARI OMH | Helpers | Male |
7 | PRATAP NARAYAN | Helpers | Male |
8 | RAJARAM | Helpers | Male |
9 | RAKESH KUMAR | Electrician | Male |
10 | RAM SINGH | Helpers | Male |
11 | SACHIN KUMAR YADAV | Plumber | Male |
12 | VIRENDRA KUMAR | Electrician | Male |
13 | VIRENDRA KUMAR | Pump Operator | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | REKHA DEVI |
2 | AASHA DEVI |
3 | BADKI |
4 | CHOTKI |
5 | PALLAVI DEVI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |