Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | Bhitauli khurd Water Supply Scheme | 269.89 | 132.73 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Devendra Kumar | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anand Kumar Singh | MEMBER SECRETARY | Male |
| 2 | Devendra Kumar | CHAIRPERSON | Male |
| 3 | Jagjivan | MEMBER | Male |
| 4 | Lalji | MEMBER | Male |
| 5 | Lavkush Kumar | MEMBER | Male |
| 6 | Malti Devi | MEMBER | Female |
| 7 | Mewalali Devi | MEMBER | Female |
| 8 | Monika Yadav | MEMBER | Female |
| 9 | Raj Kumar | MEMBER | Male |
| 10 | Rajkumari | MEMBER | Female |
| 11 | Rinki Yadav | MEMBER | Female |
| 12 | Samun Gautam | MEMBER | Female |
| 13 | Soni Devi | MEMBER | Female |
| 14 | Umesh Chandra | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | ANJALI DEVI |
| 2 | ARTI YADAV |
| 3 | LALMATI |
| 4 | RINKI DEVI |
| 5 | RUBI DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।