Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Barabanki | Banki | Manjitha | 435186 | Manjitha | 1706 | 636 | 0 | 1070 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
310 | 310 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Barabanki | U.P.Jal Nigam | 7963854 | Manjeetha | 126.70 | 0.00 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Shababa | Head /Sarpanch | Female |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Chetram | MEMBER | Male |
2 | SHEELA DEVI | MEMBERS | Female |
3 | Shiv Kumari | MEMBER | Female |
4 | SULTATA KHATOON | MEMBERS | Female |
5 | RAM LALI | MEMBERS | Female |
6 | Ramdas | MEMBER | Male |
7 | RESHMA KHATOON | MEMBERS | Female |
8 | SABANA PRAVEEN | CHAIRPERSON | Female |
9 | MANOJ KUMAR | MEMBER SECRETARY | Male |
10 | MOHAMMAD HASEEM | MEMBERS | Male |
11 | MOHAMMAD SADAB | MEMBERS | Male |
12 | NIRMAL | MEMBERS | Male |
13 | Noor Jahan | MEMBER | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ALO K | Pump Operator | Male |
2 | CHANDRARAJ SINGH | Pump Operator | Male |
3 | GEETA | Helpers | Female |
4 | GOVIND | Barefoot technician | Male |
5 | JAY PAL SINGH | Barefoot technician | Male |
6 | KRISHNA | Barefoot technician | Male |
7 | MENA | Plumber | Male |
8 | MUNI | Helpers | Female |
9 | RAJESH KUMAR | Pump Operator | Male |
10 | RAM MANI | Plumber | Male |
11 | SANT LAL | Electrician | Male |
12 | SHIV BALA | Electrician | Male |
13 | SHIVNAYAK | Pump Operator | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | RAJWATI |
2 | RESHMA KHATUN |
3 | RITU |
4 | SAVITA |
5 | SOMA |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |