Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Gayatri Projects LTD | Jarahara G.P WSS | 292.04 | 170.23 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Indal | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AKILA BANO | MEMBERS | Female |
| 2 | ARUN KUMAR | MEMBERS | Male |
| 3 | INDAL | CHAIRPERSON | Male |
| 4 | SOBHA RAM | MEMBERS | Male |
| 5 | Sushma Devi | MEMBER | Female |
| 6 | VINOD KUMAR | MEMBERS | Male |
| 7 | VISHWA NATH | MEMBERS | Male |
| 8 | Saroj | MEMBER | Female |
| 9 | SBUDIL NISHA | MEMBERS | Female |
| 10 | JAY SIYA RAM | MEMBERS | Male |
| 11 | Kalawati | MEMBER | Female |
| 12 | MANOJ KUMAR | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | GITA DEVI |
| 2 | NEELAM YADAV |
| 3 | SAKUNTALA |
| 4 | SHRI MATI |
| 5 | SUNITA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।