Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | Kamarpur Water Supply Schme | 220.15 | 107.41 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Jitendra Kumar | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANUJ KUMAR | MEMBER | Male |
| 2 | CHANDRASHEKHAR VERMA | MEMBER SECRETARY | Male |
| 3 | SHASHI | MEMBER | Female |
| 4 | SONU KUMAR | MEMBER | Male |
| 5 | SURENDRA KUMAR | MEMBER | Male |
| 6 | VINOD KUMAR | MEMBER | Male |
| 7 | POONAM DEVI | MEMBER | Female |
| 8 | RUBI | MEMBER | Female |
| 9 | JITENDRA KUMAR | CHAIRPERSON | Male |
| 10 | KIRAN DEVI | MEMBER | Female |
| 11 | LAVKUSH KUMAR | MEMBER | Male |
| 12 | MUNNI DEVI | MEMBER | Female |
| 13 | NEELAM SINGH | MEMBER | Female |
| 14 | NEHA | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | POONAM DEVI |
| 2 | REKHA YADAV |
| 3 | SADHNA |
| 4 | SAHI KALA |
| 5 | SAROJ SINGH |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।