Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | Daravpur & Mohammadpur Water Supply Scheme | 300.59 | 191.45 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ashok Kumar | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ARVIND KUMAR | MEMBERS | Male |
| 2 | ASHA BANO | MEMBERS | Female |
| 3 | ASHOK KUMAR | CHAIRPERSON | Male |
| 4 | GUDDI | MEMBERS | Female |
| 5 | RENU | MEMBER | Female |
| 6 | SANJAY KUMAR | MEMBERS | Male |
| 7 | SARLA | MEMBERS | Female |
| 8 | MANOJ KUMAR | MEMBERS | Male |
| 9 | MONU KUMAR | ADVISORY MEMBER | Male |
| 10 | SUNEETA | MEMBERS | Female |
| 11 | SURAJ | MEMBER SECRETARY | Male |
| 12 | SUSHMA | MEMBER | Female |
| 13 | PAPPI | MEMBERS | Female |
| 14 | POONAM DEVI | MEMBER | Female |
| 15 | RAJ KARAN | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ARVIND | Helpers | Male |
| 2 | dhamu | Helpers | Male |
| 3 | DHARMCHANDRA | Helpers | Male |
| 4 | DHARMENDRA KUMAR | Helpers | Male |
| 5 | MONU | Helpers | Male |
| 6 | MONU | Plumber | Male |
| 7 | PANCHAM LAL | Pump Operator | Male |
| 8 | PRADEEP KUMAR | Pump Operator | Male |
| 9 | RAJENDRA PRASAD | Helpers | Male |
| 10 | rajkaran | Helpers | Male |
| 11 | ram suchit | Electrician | Male |
| 12 | RAMU | Plumber | Male |
| 13 | sandeep kumar | Electrician | Male |
| S.No. | Name |
|---|---|
| 1 | UMA KANTI YADAV |
| 2 | AARTI YADAV |
| 3 | GANGA DEVI |
| 4 | POONAM DEVI |
| 5 | RENU YADAV |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।