Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | Daulatpur & Rahemabad Water Supply Scheme | 274.54 | 269.70 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Maya Devi | Head /Sarpanch | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ARTI DEVI | MEMBERS | Female |
| 2 | ASHOK KUMAR | ADVISORY MEMBER | Male |
| 3 | ATAL BIHARI MISHRA | MEMBER SECRETARY | Male |
| 4 | DHARMENDRA KUMAR VERMA | MEMBERS | Male |
| 5 | GIRIJESH KUMAR | MEMBERS | Male |
| 6 | RAM SAJEEWAN GAUTAM | MEMBERS | Male |
| 7 | RIZWANA BANO | MEMBER | Female |
| 8 | MAYA DEVI | CHAIRPERSON | Female |
| 9 | MAYADEVI | MEMBER | Female |
| 10 | MOHAMMAD JALAL | MEMBERS | Male |
| 11 | SHIV BHOLI | MEMBER | Female |
| 12 | NITU | MEMBERS | Female |
| 13 | PRAMOD KUMAR | MEMBERS | Male |
| 14 | PREMA DEVI | MEMBER | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ARVIND | Pump Operator | Male |
| 2 | DINESH KUMAR | Helpers | Male |
| 3 | INDRESH KUMAR | Helpers | Male |
| 4 | IRENDRA KUMAR | Helpers | Male |
| 5 | KUNJ BIHARI | Helpers | Male |
| 6 | RAJ KAMAL | Pump Operator | Male |
| 7 | raju | Helpers | Male |
| 8 | rakesh kumar | Electrician | Male |
| 9 | RAM KEWAL | Helpers | Male |
| 10 | RAM NARESH | Helpers | Male |
| 11 | RISHICHANDRA | Helpers | Male |
| 12 | satendra kumar | Helpers | Male |
| 13 | VISHNU KUMAR | Electrician | Male |
| S.No. | Name |
|---|---|
| 1 | SHIV BHOLI |
| 2 | JYOTI SHARMA |
| 3 | KIRAN VERMA |
| 4 | PARWATI DEVI |
| 5 | RIZWANA BANO |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।