Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Barabanki | Masauli | Dadra | 435373 | Dadra | 7078 | 2018 | 0 | 5060 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
1212 | 1212 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Barabanki | U.P.Jal Nigam | 7964579 | Dadra | 354.94 | 0.00 | Verified | Not Integrated |
2 | Barabanki | U.P.Jal Nigam | 20089895 | Dadra Water Supply Scheme | 47.68 | 14.19 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Muniv Ahamad | Head /Sarpanch | Male |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | RANI SHRIVASTAV | MEMBER | Female |
2 | REKHA RAWAT | MEMBER | Female |
3 | SADAKAT | MEMBER | Male |
4 | SANGEETA | MEMBER | Female |
5 | SATDDAG | MEMBER | Male |
6 | SHARMA DEVI | MEMBER | Female |
7 | SHIPRA SHRIVASTAV | MEMBER | Female |
8 | SHRI BABU | MEMBER | Male |
9 | SHRI UTTAM KUMAR | MEMBER SECRETARY | Male |
10 | HEENA | MEMBER | Female |
11 | IKRAM | MEMBER | Male |
12 | IRSAT ALI | MEMBER | Male |
13 | SUMAN DEVI | MEMBER | Female |
14 | MOBIN AHMAD | CHAIRPERSON | Male |
15 | NEELU | MEMBER | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ANKIT | Helpers | Male |
2 | ARVIND KUMAR | Electrician | Male |
3 | CHUNNA SINGH | Helpers | Male |
4 | GAJESWAR | Helpers | Male |
5 | KRISHNA | Pump Operator | Male |
6 | KUBER | Plumber | Male |
7 | MAHESH | Electrician | Male |
8 | MITHLESH | Pump Operator | Male |
9 | RAJ KARAN | Plumber | Male |
10 | RAJ KUMAR | Helpers | Male |
11 | RAM AVTAR | Helpers | Male |
12 | RAM KHELWAN | Helpers | Male |
13 | RAM PRAKASH | Helpers | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | AARTI DEVI |
2 | NAMISH DEVI |
3 | NEELAM RAWAT |
4 | SEEMA DEVI |
5 | SUNEETA DEVI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |