Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Barabanki | Masauli | Bansa | 435405 | Bansa | 10629 | 1329 | 0 | 9300 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
1686 | 1686 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Barabanki | U.P.Jal Nigam | 2759194 | Bansa PWS | 146.91 | 0.00 | Verified | Not Integrated |
2 | Barabanki | U.P.Jal Nigam | 6242853 | Bansa Water Supply Scheme | 146.91 | 0.00 | Verified | Not Integrated |
3 | Barabanki | U.P.Jal Nigam | 8128282 | AGANPUR | 31.74 | 11.17 | Verified | Not Integrated |
4 | Barabanki | U.P.Jal Nigam | 8156191 | BANSA | 116.08 | 73.88 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Anupama | Head /Sarpanch | Female |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | RAM PRAKASH | MEMBERS | Male |
2 | SAMSUDDUHA | MEMBER | Female |
3 | ANUPAMA | CHAIRPERSON | Female |
4 | JILANI | MEMBER | Female |
5 | KHURSHED | MEMBERS | Male |
6 | KRISHNA KUMAR SINGH | MEMBER SECRETARY | Male |
7 | UDAY RAJ | MEMBERS | Male |
8 | LAVKUSH | MEMBERS | Male |
9 | MEENA | MEMBER | Female |
10 | MEENA DEVI | MEMBER | Female |
11 | MOH JUNAID | MEMBERS | Male |
12 | MUKHTAAR AHMAD | MEMBERS | Male |
13 | PHOOLMATI | MEMBERS | Female |
14 | rajiya | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | DEEPAK KUMAR | Helpers | Male |
2 | GOVIND | Plumber | Male |
3 | NEELU KUMAR | Electrician | Male |
4 | NIRMAL | Electrician | Male |
5 | RAJARAM | Helpers | Male |
6 | RINKU VERMA | Helpers | Male |
7 | SANJAY | Helpers | Male |
8 | SANJAY KUMAR | Pump Operator | Male |
9 | SHIV KAILASH | Helpers | Male |
10 | SHIV KAILASH | Plumber | Male |
11 | SURENDRA | Helpers | Male |
12 | SURENDRA KUMAR | Pump Operator | Male |
13 | VEERU | Helpers | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | AASHA KUMARI |
2 | POONAM YADAV |
3 | REETA VARDHAN |
4 | RUBI MAURYA |
5 | SUCHITA VERMA |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |