Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | Rahra Mau Water Supply Scheme | 503.07 | 369.99 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Urmila Devi | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | REKHA | MEMBER | Female |
| 2 | RENU | MEMBERS | Female |
| 3 | SALMAN | MEMBERS | Male |
| 4 | SHRI KESHAN | MEMBERS | Male |
| 5 | SIYARAM | MEMBER SECRETARY | Male |
| 6 | SUKHMILAL | MEMBERS | Male |
| 7 | ANITA DEVI | MEMBER | Female |
| 8 | BHUKANT | MEMBERS | Male |
| 9 | DHARMENDER | MEMBERS | Male |
| 10 | GEETA | MEMBERS | Female |
| 11 | SUMAN | MEMBERS | Female |
| 12 | URMILA VERMA | CHAIRPERSON | Female |
| 13 | LATA VERMA | MEMBERS | Female |
| 14 | MUKTA DEVI | MEMBERS | Female |
| 15 | NIYAMAT RASOOL | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ARVIND | Helpers | Male |
| 2 | BHUKANT | Pump Operator | Male |
| 3 | DEEPAK KUMAR | Electrician | Male |
| 4 | DEEPU VERMA | Helpers | Male |
| 5 | DIPESH KUMAR | Helpers | Male |
| 6 | KAMLESH | Helpers | Male |
| 7 | KAPIL | Pump Operator | Male |
| 8 | RAHUL VERMA | Helpers | Male |
| 9 | RAVI KUMAR | Helpers | Male |
| 10 | ROHIT KUMAR | Electrician | Male |
| 11 | SATISH KUMAR | Plumber | Male |
| 12 | SHRI KANT VERMA | Plumber | Male |
| 13 | UMA KANT | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | MADHURI GAUTAM |
| 2 | REENA DEVI |
| 3 | SANTI DEVI |
| 4 | SEELA DEVI |
| 5 | SUNEETA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।