Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Barabanki | Sirauli Gauspur | Kintoor | 435448 | Kintoor | 10043 | 854 | 0 | 9189 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
1688 | 1688 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Barabanki | U.P.Jal Nigam | 6251302 | Kintoor water supply scheme | 300.65 | 0.00 | Verified | Not Integrated |
2 | Barabanki | U.P.Jal Nigam | 7349032 | Kintoor PWS Water Supply 2015 16 | 300.65 | 300.66 | Verified | Not Integrated |
3 | Barabanki | U.P.Jal Nigam | 20095551 | Kintoor Water Supply Scheme (Retro) | 110.07 | 0.00 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Suyeba Bano | Head /Sarpanch | Female |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AKRAM | ADVISORY MEMBER | Male |
2 | ANURADHA | MEMBER | Female |
3 | ATIKA BANO | MEMBER | Female |
4 | OM PRAKASH | MEMBER | Male |
5 | POOJA | MEMBER | Female |
6 | PREETI | MEMBER | Female |
7 | RAJESH | MEMBER | Male |
8 | LAXMI DEVI | MEMBER | Female |
9 | MOHWSINA BANO | MEMBER | Female |
10 | NEELAM | ADVISORY MEMBER | Female |
11 | SUAIBA BANO | CHAIRPERSON | Female |
12 | SURESH CHANDRA YADAV | MEMBER SECRETARY | Male |
13 | FIROZ | MEMBER | Male |
14 | ISTIYAK | MEMBER | Male |
15 | SABIHA BANO | MEMBER | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Ankit kumar | Plumber | Male |
2 | ARJUN YADAV | Electrician | Male |
3 | Atavarish | Plumber | Male |
4 | Satya prakash | Helpers | Male |
5 | SONU | Pump Operator | Male |
6 | Manesh kumar | Helpers | Male |
7 | moh saif khan | Helpers | Male |
8 | Moh. Ali khan | Electrician | Male |
9 | Moh. Ameer | Helpers | Male |
10 | Moh. Umerkhan | Electrician | Male |
11 | Rasool | Helpers | Male |
12 | Sakir ali | Helpers | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | laxmi devi |
2 | pooja |
3 | priti |
4 | rani |
5 | durgesh kumari |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |