Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Veerapur Water Supply Scheme | 206.83 | 70.94 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ajay kumar | GP Member | Male |
| 2 | gurga devi | GP Member | Female |
| 3 | lallan | GP Member | Male |
| 4 | maser jahan | GP Member | Female |
| 5 | maya devi | GP Member | Female |
| 6 | pradum kumar | GP Member | Male |
| 7 | rajesh kumar | GP Member | Male |
| 8 | rajit ram | GP Member | Male |
| 9 | ram lali | GP Member | Female |
| 10 | ramkumar | GP Member | Male |
| 11 | Santosh Kumar | Head /Sarpanch | Male |
| 12 | seeta | GP Member | Female |
| 13 | shri kishan | GP Member | Male |
| 14 | suraj lal | GP Member | Male |
| 15 | taluka devi | GP Member | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Rajesh Nigam | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | NEERAJ KUMARI |
| 2 | RADHA |
| 3 | SEEMA |
| 4 | SEEMA DEVI |
| 5 | SUNEETA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।