Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Udaimau Water Supply Scheme | 326.93 | 151.93 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Arjun | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AKASH | MEMBER | Male |
| 2 | SAVITRI | MEMBER | Female |
| 3 | SAVITRI | MEMBER | Female |
| 4 | SHASHAN NIGAM | MEMBER SECRETARY | Male |
| 5 | SUNITA | MEMBER | Female |
| 6 | SUNITA | MEMBER | Female |
| 7 | AMRESH KUMAR | MEMBER | Male |
| 8 | ARJUN | CHAIRPERSON | Male |
| 9 | ARTI | MEMBER | Female |
| 10 | BARSANA DEVI | MEMBER | Female |
| 11 | MOLHE | MEMBER | Male |
| 12 | NATHU | MEMBER | Male |
| 13 | NIRMALA | MEMBER | Female |
| 14 | RAM KUMAR | MEMBER | Male |
| 15 | SADHNA | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | asha verma |
| 2 | mamta verma |
| 3 | meena |
| 4 | pooja |
| 5 | shalini |
| 6 | shobha |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।