Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Barabanki | Puredalai | Kasba Ichauli | 435709 | Kasba Ichauli | 13583 | 1973 | 0 | 11610 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
2061 | 2061 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Barabanki | U.P.Jal Nigam | 2759184 | Kasba Ichauli | 141.93 | 0.00 | Verified | Not Integrated |
2 | Barabanki | U.P.Jal Nigam | 6202305 | Kasba Ichauli | 141.93 | 0.00 | Verified | Not Integrated |
3 | Barabanki | U.P.Jal Nigam | 7348983 | Kasba Ichauli PWS Water Supply 2015 16 | 141.93 | 0.00 | Verified | Not Integrated |
4 | Barabanki | U.P.Jal Nigam | 8043701 | KASBA ICHAULI | 145.67 | 60.66 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Prem Lata | Head /Sarpanch | Female |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | SAVITRI | MEMBERS | Female |
2 | SUGRREV | MEMBERS | Male |
3 | ASHISH MAURYA | MEMBERS | Male |
4 | CHEDDAN | MEMBERS | Male |
5 | DEEPAK RAJPUT | MEMBER SECRETARY | Male |
6 | KAJAL | MEMBERS | Female |
7 | MAYA DEVI | MEMBERS | Female |
8 | PARSHURAM | MEMBERS | Male |
9 | PREMLATA MAURYA | CHAIRPERSON | Female |
10 | RAJKALA | MEMBERS | Female |
11 | SAFEENA | MEMBERS | Female |
12 | SANJAY | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Anand kumar singh | Helpers | Male |
2 | Anil kumar | Pump Operator | Male |
3 | Ashwani kumar | Pump Operator | Male |
4 | Chandra bhan singh | Helpers | Male |
5 | Dharm raj sahu | Helpers | Male |
6 | Kuldeep maurya | Helpers | Male |
7 | Manoj kumar | Helpers | Male |
8 | Ram tirath | Helpers | Male |
9 | Ramadan maurya | Electrician | Male |
10 | Ravi kumar maurya | Helpers | Male |
11 | Satendra kumar | Plumber | Male |
12 | Virbabu chauhan | Plumber | Male |
13 | Vishnu kumar | Electrician | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | GYANWATI |
2 | laxshmi devi |
3 | MANNO |
4 | SUMITRA |
5 | usha devi |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |