Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Panhapur Water Supply Scheme | 205.74 | 91.26 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Tara Devi | Head /Sarpanch | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ALOK KUMAR GAUTAM | MEMBER SECRETARY | Male |
| 2 | SHAKUNTALA DEVI | MEMBERS | Female |
| 3 | SHANTI DEVI | MEMBERS | Female |
| 4 | TARA DEVI | CHAIRPERSON | Female |
| 5 | CHAILU | MEMBERS | Male |
| 6 | CHANDRAWATI | MEMBERS | Female |
| 7 | GAURI DAVI | MEMBERS | Female |
| 8 | GUDDA DEVI | MEMBERS | Female |
| 9 | KRISHNASHANKAR | MEMBERS | Male |
| 10 | RAMANAND | MEMBERS | Male |
| 11 | RAMASHANKAR | MEMBERS | Male |
| 12 | SAPNA MISHRA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | BITTO DEVI |
| 2 | CHAMAN DEVI |
| 3 | LAKSHMI |
| 4 | MADHURI DEVI |
| 5 | SHIKHA AVASTHI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।