Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Dilona Water Supply Scheme | 240.94 | 104.81 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anshu Divedi | Head /Sarpanch | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Chandra Shekhar Verma | MEMBER SECRETARY | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Amresh yadav | Plumber | Male |
| 2 | Anshumaan | Helpers | Male |
| 3 | Anuj Tiwari | Pump Operator | Male |
| 4 | Deepak yadav | Electrician | Male |
| 5 | Dharmendra | Helpers | Male |
| 6 | Nirmal | Helpers | Male |
| 7 | Pankaj Diwedi | Pump Operator | Male |
| 8 | Ram kumar Rawat | Helpers | Male |
| 9 | Ram surat | Plumber | Male |
| 10 | Ramthej | Electrician | Male |
| 11 | sarwajeet Nishad | Helpers | Male |
| 12 | Vishal vishkarma | Helpers | Male |
| 13 | Visram | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | shiv devi |
| 2 | jyoti |
| 3 | manju devi |
| 4 | rajkumari |
| 5 | sadhana singh |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।