Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Surajpur Water Supply Scheme | 586.59 | 306.21 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ABHAY KUMAR | GP Member | Male |
| 2 | ANUJ KUMAR | GP Member | Male |
| 3 | DHARMENDRA VERMA | GP Member | Male |
| 4 | JASHKARAN | GP Member | Male |
| 5 | RADHA | Panchayat Secretary | Female |
| 6 | RAJRANI | GP Member | Female |
| 7 | RAMKALI | GP Member | Female |
| 8 | SAKIR ALI | GP Member | Male |
| 9 | SANGITA | GP Member | Female |
| 10 | SANSTOSH BAJPAI | GP Member | Male |
| 11 | SANTOSH KUMARI | GP Member | Female |
| 12 | SHAKUNTLA | GP Member | Female |
| 13 | Shiv Mohan | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ABHAY KUMAR | MEMBER | Male |
| 2 | ANUJ KUMAR | MEMBER | Male |
| 3 | DHARMENDRA VERMA | MEMBER | Male |
| 4 | Neeraj Kumar | MEMBER SECRETARY | Male |
| 5 | RADHA | MEMBER | Female |
| 6 | RAJRANI | MEMBER | Female |
| 7 | RAMKALI | MEMBER | Female |
| 8 | RENU | MEMBER | Female |
| 9 | SANGITA | MEMBER | Female |
| 10 | SANTOSH BAJPAI | MEMBER | Male |
| 11 | SANTOSH KUMARI | MEMBER | Female |
| 12 | SHAKIR ALI | MEMBER | Male |
| 13 | SHAKUNTALA | MEMBER | Female |
| 14 | SHIVMOHAN VERMA | CHAIRPERSON | Male |
| 15 | SHYAM KUMARI | MEMBER | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anjani | Helpers | Male |
| 2 | Ashish verma | Helpers | Male |
| 3 | Ayush bajpae | Plumber | Male |
| 4 | Brijchandra mishra | Pump Operator | Male |
| 5 | Dharmendra kumar | Plumber | Male |
| 6 | Gaurav pandey | Helpers | Male |
| 7 | Pool chandra | Electrician | Male |
| 8 | Rakesh Kumar yadav | Pump Operator | Male |
| 9 | Ravi kumar | Helpers | Male |
| 10 | Sandeep | Helpers | Male |
| 11 | Shadad ali | Electrician | Male |
| 12 | Shamsuddeen | Helpers | Male |
| 13 | Suraj ravat | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | Aarti |
| 2 | Antima |
| 3 | Brijesh kumari |
| 4 | Jaya |
| 5 | Juli shukla |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।