Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Kharika Phool Water Supply Scheme | 255.82 | 119.48 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANJU DEVI | GP Member | Female |
| 2 | Foolkala | Head /Sarpanch | Female |
| 3 | GAJANAND | GP Member | Male |
| 4 | HARIMAGAN | GP Member | Male |
| 5 | VIMLA DEVI | GP Member | Female |
| 6 | LOVKUSH | GP Member | Male |
| 7 | MUNSHILAL | GP Member | Male |
| 8 | POOJA | GP Member | Female |
| 9 | RAHUL SRIVASTAV | GP Member | Male |
| 10 | RAMNARAYAN | GP Member | Male |
| 11 | SATISH KUMAR | GP Member | Male |
| 12 | SHANTI DEVI | GP Member | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | anju | MEMBER | Female |
| 2 | lavkush | MEMBER | Male |
| 3 | Manoj Mishrar | MEMBER SECRETARY | Male |
| 4 | munshilal | MEMBER | Male |
| 5 | phoolkala | CHAIRPERSON | Female |
| 6 | pooja | MEMBER | Female |
| 7 | rahul shrivastav | CHAIRPERSON | Male |
| 8 | rohini | MEMBER | Female |
| 9 | satish kumar | CHAIRPERSON | Male |
| 10 | shanti devi | MEMBER | Female |
| 11 | uday narayan | CHAIRPERSON | Male |
| 12 | vimla devi | MEMBER | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Amit | Electrician | Male |
| 2 | Anil | Plumber | Male |
| 3 | Avdesh | Plumber | Male |
| 4 | DINESH KUMAR | Pump Operator | Male |
| 5 | Kulverr | Helpers | Male |
| 6 | Luvkush | Helpers | Male |
| 7 | Luvkush | Helpers | Male |
| 8 | Pramom kumar | Helpers | Male |
| 9 | Risabh rajput | Electrician | Male |
| 10 | Shivdeep | Helpers | Male |
| 11 | Sonu | Helpers | Male |
| 12 | Suraj | Helpers | Male |
| 13 | SUSEEL KUMAR | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | srimati pooja |
| 2 | nirmala singh |
| 3 | pinki |
| 4 | poonam |
| 5 | ruchi singh |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।