Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Meerapur Water Supply Scheme | 618.01 | 258.43 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Reshma Bano | Head /Sarpanch | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | KHUSHBU | MEMBER | Female |
| 2 | KIRAN | MEMBER | Female |
| 3 | LODHE KHA | MEMBER | Male |
| 4 | RAZIYA KHATOON | MEMBER | Female |
| 5 | REKHA | MEMBER | Female |
| 6 | SACHINRAJ AVASTHI | MEMBER SECRETARY | Male |
| 7 | SAGEER KHA | MEMBER | Male |
| 8 | SANTOSH KUMAR | CHAIRPERSON | Male |
| 9 | ARJUN | MEMBER | Male |
| 10 | RAJ RANI | MEMBER | Female |
| 11 | RAM NATH | MEMBER | Male |
| 12 | VIJETA | MEMBER | Male |
| 13 | MOHAMMAD RAUF | MEMBER | Male |
| 14 | POONAM | MEMBER | Female |
| 15 | PRITI | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | POOJA |
| 2 | RAJ KUMARI |
| 3 | SAROJ KUMARI |
| 4 | SEEMA DEVI |
| 5 | SEEMA SINGH |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।