Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Shekhpur Jahid Ali Water Supply Scheme | 207.08 | 110.02 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ramsaran | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Kunti Devi | MEMBER | Female |
| 2 | Lakshmi Devi | MEMBER | Female |
| 3 | Sashindra Naath | MEMBER | Male |
| 4 | Chhot Kalan | MEMBER | Male |
| 5 | Deepak Kumar | MEMBER SECRETARY | Male |
| 6 | Gayadeen | MEMBER | Male |
| 7 | Ram Kumari | MEMBER | Female |
| 8 | Ram Sharan | CHAIRPERSON | Male |
| 9 | Vikash Mishra | MEMBER | Male |
| 10 | Vimla Devi | MEMBER | Female |
| 11 | Mohmmad Shakil | MEMBER | Male |
| 12 | Savitri Devi | MEMBER | Female |
| 13 | Sima | MEMBER | Female |
| 14 | Soni Devi | MEMBER | Female |
| 15 | Sudha Devi | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | KANTI DEVI |
| 2 | MADHURI |
| 3 | ARCHANA |
| 4 | ROPRANI |
| 5 | VIMLA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।