Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Kutubapur & mohabbatpur Water Supply Scheme | 300.36 | 160.98 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Kashiram | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Kalpna verma | MEMBER | Female |
| 2 | Kashiram | CHAIRPERSON | Male |
| 3 | Roshani devi | MEMBER | Female |
| 4 | Salim | MEMBER | Male |
| 5 | Braj kumari | MEMBER | Female |
| 6 | Brijesh Gautam | MEMBER SECRETARY | Male |
| 7 | Rajaram | MEMBER | Male |
| 8 | Rajkumari | MEMBER | Female |
| 9 | Rajrani | MEMBER | Female |
| 10 | Rama dei | MEMBER | Female |
| 11 | Usha devi | MEMBER | Female |
| 12 | Pratiba singh | MEMBER | Female |
| 13 | Punam Kumari | MEMBER | Female |
| 14 | Shukhdev | MEMBER | Male |
| 15 | Sovind Kumar | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | kiran |
| 2 | nidhi |
| 3 | priyanka |
| 4 | ramawati |
| 5 | sheela kumari |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।