Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Kanhipur & Khemipur Water Supply Scheme | 265.63 | 132.98 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Om Prakash | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | NEELAM | MEMBER | Female |
| 2 | OM PRAKASH | CHAIRPERSON | Male |
| 3 | POOJA | MEMBER | Female |
| 4 | RAJ KUMARI | MEMBER | Female |
| 5 | ROSHNI | MEMBER | Female |
| 6 | HARIGOVIND PRASAD | MEMBER | Male |
| 7 | MAMTA DIXIT | MEMBER | Female |
| 8 | MANJU DEVI | MEMBER | Female |
| 9 | SHIV PAL | MEMBER | Male |
| 10 | SHUBHAM DWDI | MEMBER | Male |
| 11 | SHWETA MISHRA | MEMBER SECRETARY | Female |
| 12 | SOORAJ KUMAR | MEMBER | Male |
| 13 | SUDHA VERMA | MEMBER | Female |
| 14 | SUSHIL KUMAR | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | nishi |
| 2 | raj kumari |
| 3 | suman |
| 4 | vinita |
| 5 | anita |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।