Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | BUDHNAPUR & KAKRI Water Supply Scheme | 515.35 | 229.17 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Rajendra | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RAJ KUMARI | MEMBER | Female |
| 2 | RAJENDRA | CHAIRPERSON | Male |
| 3 | RAMRAJ | MEMBER | Male |
| 4 | RICHA | MEMBER | Female |
| 5 | SATYAM VERMA | MEMBER | Male |
| 6 | AANAND BABU | MEMBER | Male |
| 7 | ARTI VERMA | MEMBER | Female |
| 8 | BABITA MISHRA | MEMBER | Female |
| 9 | BANDNA | MEMBER | Female |
| 10 | DEEP CHANDRA VERMA | MEMBER | Male |
| 11 | MEENU VERMA | MEMBER | Female |
| 12 | SHIVKUMAR | MEMBER SECRETARY | Male |
| S.No. | Name |
|---|---|
| 1 | kalavati |
| 2 | pooja |
| 3 | ram kali |
| 4 | sakeena |
| 5 | savitri |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।