Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | BUDHNAPUR & KAKRI Water Supply Scheme | 515.35 | 229.17 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Rajendra | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RAJ KUMARI | MEMBER | Female |
| 2 | RAJENDRA | CHAIRPERSON | Male |
| 3 | RAMRAJ | MEMBER | Male |
| 4 | RICHA | MEMBER | Female |
| 5 | SATYAM VERMA | MEMBER | Male |
| 6 | AANAND BABU | MEMBER | Male |
| 7 | ARTI VERMA | MEMBER | Female |
| 8 | BABITA MISHRA | MEMBER | Female |
| 9 | BANDNA | MEMBER | Female |
| 10 | DEEP CHANDRA VERMA | MEMBER | Male |
| 11 | MEENU VERMA | MEMBER | Female |
| 12 | SHIVKUMAR | MEMBER SECRETARY | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ajit verma | Plumber | Male |
| 2 | anoop kumar | Pump Operator | Male |
| 3 | ashok verma | Plumber | Male |
| 4 | Devendra kumar singh | Electrician | Male |
| 5 | dharmendra kumar | Helpers | Male |
| 6 | niraj bharti | Helpers | Male |
| 7 | om prakash | Helpers | Male |
| 8 | pawan kumar | Helpers | Male |
| 9 | pradeep verma | Pump Operator | Male |
| 10 | ram raj | Helpers | Male |
| 11 | sandeep | Helpers | Male |
| 12 | Shiv mohan pal | Electrician | Male |
| 13 | vivek pandey | Helpers | Male |
| 14 | vivek verma | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | manju |
| 2 | priti pandey |
| 3 | sarita |
| 4 | shalni mishra |
| 5 | sunita |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।