Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Riti Sikandar Water Supply Scheme | 272.75 | 120.46 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Jai Prakash | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | chetram | MEMBER | Male |
| 2 | dayaram | MEMBER | Male |
| 3 | Jai Prakash | CHAIRPERSON | Male |
| 4 | sarita | MEMBER | Female |
| 5 | sarju prasad | MEMBER | Male |
| 6 | satya prakash shukla | MEMBER SECRETARY | Male |
| 7 | srimati | MEMBER | Female |
| 8 | munnilal | MEMBER | Male |
| 9 | Nirmala | MEMBER | Female |
| 10 | paridin | MEMBER | Male |
| 11 | rajkumari | MEMBER | Female |
| 12 | rampati | MEMBER | Male |
| 13 | renu | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | RANI |
| 2 | SANGEETA GUPTA |
| 3 | SAVITRI |
| 4 | SUNEETA |
| 5 | USHA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।