Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Ohra Mau Water Supply Scheme | 284.22 | 164.05 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Saroj Kumari | Head /Sarpanch | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Geeta Singh | MEMBER | Female |
| 2 | Saroj Kumari | CHAIRPERSON | Female |
| 3 | Seeta Devi | MEMBER | Male |
| 4 | Krishnalata | MEMBER | Female |
| 5 | Mahesh | MEMBER | Male |
| 6 | Manju Vishwkarma | MEMBER | Female |
| 7 | Vijay Kanti | MEMBER | Female |
| 8 | Vijay Kumar | MEMBER | Male |
| 9 | Vimla | MEMBER | Female |
| 10 | Aarti | MEMBER | Female |
| 11 | Akhilesh Mishra | MEMBER SECRETARY | Male |
| 12 | Anil Kumar | MEMBER | Male |
| 13 | Ayodhya Prasad | MEMBER | Male |
| 14 | Babadeen | MEMBER | Male |
| 15 | Rahul Singh | MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | MAMTA |
| 2 | NISHA |
| 3 | PUSHPA SINGH |
| 4 | SALINI |
| 5 | SUMAN |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।