Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Chiraiya Water Supply Scheme | 189.01 | 103.83 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ran chandar | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Deepak Rajpoot | MEMBER SECRETARY | Male |
| 2 | Kamesh Kumari | MEMBER | Female |
| 3 | SANTOSH KUMAR | MEMBER | Male |
| 4 | Shiv Prasad | MEMBER | Male |
| 5 | Shivbaksh | MEMBER | Male |
| 6 | Soni Singh | MEMBER | Female |
| 7 | Khushbu | MEMBER | Female |
| 8 | Meraj Ahmad | MEMBER | Male |
| 9 | Poonam | MEMBER | Female |
| 10 | Priya Singh | MEMBER | Female |
| 11 | Rajkala | MEMBER | Female |
| 12 | Rajkumari | MEMBER | Female |
| 13 | Ram Chandar | CHAIRPERSON | Male |
| 14 | Ram Prakash | MEMBER | Male |
| 15 | Rani | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | KAMLAWATI |
| 2 | NEELAM SINGH |
| 3 | POONAM |
| 4 | SAVITRI DEVI |
| 5 | SUMAN |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।