Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| UNIVERSAL MEP | JAISUKHPUR WSS | 524.56 | 524.40 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RAM NARAYAN | MEMBERS | Male |
| 2 | RAM NARAYAN | MEMBERS | Male |
| 3 | RAM PRSAND | MEMBERS | Male |
| 4 | RAM PRSAND | MEMBERS | Male |
| 5 | SAHER BANO | MEMBERS | Female |
| 6 | SAHER BANO | MEMBERS | Female |
| 7 | SANGEETA DEVI | MEMBERS | Female |
| 8 | SANGEETA DEVI | MEMBERS | Female |
| 9 | SAROJ KUMARI | CHAIRPERSON | Female |
| 10 | SAROJ KUMARI | CHAIRPERSON | Female |
| 11 | SUBHAS CHANDR | MEMBERS | Male |
| 12 | SUBHAS CHANDR | MEMBERS | Male |
| 13 | GEETA DEVI | MEMBERS | Female |
| 14 | GEETA DEVI | MEMBERS | Female |
| 15 | SURESH CHANDR YADAV | ADVISORY MEMBER | Male |
| 16 | SURESH CHANDR YADAV | ADVISORY MEMBER | Male |
| 17 | VIJAY KUMAR | MEMBER SECRETARY | Male |
| 18 | VIJAY KUMAR | MEMBER SECRETARY | Male |
| 19 | JAG NARAYAN | MEMBERS | Male |
| 20 | JAG NARAYAN | MEMBERS | Male |
| 21 | MAYA DEVI | MEMBERS | Female |
| 22 | MAYA DEVI | MEMBERS | Female |
| 23 | PRAVESH KUMAR | MEMBERS | Male |
| 24 | PRAVESH KUMAR | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | JAGIWAN SINGH | Plumber | Male |
| 2 | RAM SINGH | Helpers | Male |
| 3 | VIMAL KUMAR | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | ANITA |
| 2 | Geeta devi |
| 3 | Kamlawati |
| 4 | Parwati |
| 5 | POOJA |
| 6 | PRABHA |
| 7 | RAM LALI |
| 8 | RUCHI |
| 9 | SANJU |
| 10 | Sushma Yadav |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।