Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Ayodhya | Rudauli | Kopakanp | 436389 | Kopakanp | 1469 | 528 | 0 | 941 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
266 | 266 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Ayodhya | UNIVERSAL MEP | 20030434 | NEOTI & KOPAKANP GROUP OF GRAM PANCHAYATS WATER SUPPLY SCHEME | 344.02 | 263.04 | Verified | view more |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | arjuman bano | GP Member | Female |
2 | Maikulal | GP Member | Male |
3 | Mohd Mustaq | GP Member | Male |
4 | mohd naseer | GP Member | Male |
5 | Pawan kumar | Panchayat Secretary | Male |
6 | Pooja devi | GP Member | Female |
7 | Poonam | GP Member | Female |
8 | ram ashre | GP Member | Male |
9 | Ram Singh | GP Member | Male |
10 | safeeq ahmed | GP Member | Male |
11 | SamShul nisha | GP Member | Female |
12 | savita | GP Member | Female |
13 | Suman Rawat | GP Member | Female |
14 | tilak rani | GP Member | Female |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | MOHAMMED MUSTAK | MEMBERS | Male |
2 | MOHAMMED NASEER | MEMBERS | Male |
3 | PAWAN KUMAR | MEMBER SECRETARY | Male |
4 | PUJA DEVI | MEMBERS | Female |
5 | PUNAM | MEMBER | Female |
6 | RAHUL KUMAR | MEMBERS | Male |
7 | savita devi | MEMBER | Female |
8 | SHAMSHUL NISHA | MEMBERS | Female |
9 | suman rawat | MEMBER | Female |
10 | TILAK RANI | MEMBER | Female |
11 | AASIYA BANO | CHAIRPERSON | Female |
12 | ARJUMAN BANO | MEMBER | Female |
13 | RAM ASHRE | MEMBERS | Male |
14 | RAM SINGH | MEMBERS | Male |
15 | SAFEEK AHMED | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ALI RAJA | Barefoot technician | Male |
2 | AMARJEET | Pump Operator | Male |
3 | ANIL KUMAR | Plumber | Male |
4 | BABLU | Barefoot technician | Male |
5 | BADI ULLAH | Plumber | Male |
6 | ENUK HAQ | Barefoot technician | Male |
7 | RAMESH KUMAR | Electrician | Male |
8 | SHIV KUMAR | Barefoot technician | Male |
9 | MOHAMMAD ANEES | Pump Operator | Male |
10 | MOHD SALEEM | Helpers | Male |
11 | RAM MAGAN | Helpers | Male |
12 | RAM NARESH | Electrician | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | ANITA |
2 | SUMAN KUMARI |
3 | SUSHILA DEVI |
4 | WAHID FATIMA |
5 | MALTI DEVI |
6 | RAMAWATI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |