Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | Ranikpur & Deogaon W/s | 742.59 | 449.37 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | nizam | CHAIRPERSON | Male |
| 2 | praveen kumar | MEMBER SECRETARY | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJEET | Pump Operator | Male |
| 2 | JAGDISH KUMAR | Barefoot technician | Male |
| 3 | JUGGI LAL | Electrician | Male |
| 4 | VIPIN KUMA MAURIYA | Electrician | Male |
| 5 | MOHD HAMEED | Barefoot technician | Male |
| 6 | NAND KISHROE | Plumber | Male |
| 7 | RAM AVRAV | Barefoot technician | Male |
| 8 | RAM KUMAR | Pump Operator | Male |
| 9 | REHAN KHA | Helpers | Male |
| 10 | SANTOSH KUMAR | Helpers | Male |
| 11 | SHIVA | Helpers | Male |
| 12 | SHIVNAND | Plumber | Male |
| S.No. | Name |
|---|---|
| 1 | Asmeen |
| 2 | Hina |
| 3 | Krishnapati |
| 4 | Rubina |
| 5 | Sashira Bano |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।