Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| VSA | Jairajpur & Taldohli & Tulapur w/s | 479.48 | 327.27 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DESH RAJ | MEMBERS | Male |
| 2 | DLEEP KUMAR | MEMBERS | Male |
| 3 | GEETA | MEMBERS | Female |
| 4 | GIRDHARI SINGH | MEMBERS | Male |
| 5 | Santosh Kumar Yadav | MEMBER SECRETARY | Male |
| 6 | SEETHLA PRASAD | MEMBERS | Male |
| 7 | SHIV DEVI | MEMBERS | Female |
| 8 | Subedar Singh | CHAIRPERSON | Male |
| 9 | KRISHNA DEV | MEMBERS | Male |
| 10 | KUNNA | MEMBERS | Male |
| 11 | MANOJ | MEMBERS | Male |
| 12 | MITHLESH | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BECHU PRASAD | Helpers | Male |
| 2 | DEEPAK SHARMA | Plumber | Male |
| 3 | DESH RAJ | Pump Operator | Male |
| 4 | DHARMVEER SINGH | Pump Operator | Male |
| 5 | DILEEP KUMAR | Electrician | Male |
| 6 | DILEP SINGH | Barefoot technician | Male |
| 7 | HARISCHANDRA | Electrician | Male |
| 8 | KARMVEER | Plumber | Male |
| 9 | KRISHNDEV MISHRA | Pump Operator | Male |
| 10 | MANOJ KUMAR | Pump Operator | Male |
| 11 | VIJAY PRATAP | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | Neha Singh |
| 2 | Ranjeeta singh |
| 3 | Rekha |
| 4 | Rinka |
| 5 | Sita |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।